Just Believe Recovery Center, LLC.
Member Case
Lead case is: 9:22-bk-15739
Lead case is: 9:22-bk-15739
| Florida Southern Bankruptcy Court | |
| Chapter 11 | |
| Judge: | Mindy A Mora |
| Case #: | 9:22-bk-16046 |
| Case Filed: | Aug 04, 2022 |
| Claims Deadline: | Oct 13, 2022 |
| Terminated: | Sep 12, 2023 |
| Type | Corporation |
| Tax ID | subscribers only |
| # of Creditors | 1-49 |
| Est. Assets | $0 to $50,000 |
| Est. Liabilities | $1,000,001 to $10 million |
| Nature of Business | Health Care Business |
| Nature of Debts | Primarily Business |
| Small Business | Yes |
|
Debtor
Just Believe Recovery Center, LLC.
1802 NE Jensen Beach Blvd
Jensen Beach, FL 34957-7234 |
Represented By
|
| Last checked: never |
|
U.S. Trustee
Office of the US Trustee
51 S.W. 1st Ave. Suite 1204
Miami, FL 33130 |
| Docket last updated: 22 minutes ago |