USA v. Flores-Valdez
Texas Southern District Court | |
Case #: | 7:24-cr-00682 |
Case Filed: | May 14, 2024 |
Last checked: Friday May 17, 2024 2:37 AM CDT |
Defendant
Gustavo Flores-Valdez (1)
|
Represented By
|
Material Witness
Felipe Moran-Chavez
|
Represented By
|
Material Witness
Enoc Ramirez-Cosino
|
Represented By
|
Plaintiff
USA
|
Represented By
|
Docket last updated: 05/17/2024 4:03 AM CDT |
Wednesday, April 24, 2024 | ||
Arrest of Gustavo Flores-Valdez, filed. (sas7) [7:24-mj-00687] | ||
Thursday, April 25, 2024 | ||
1 | 1
![]() |
|
2 | 2
![]() |
|
Friday, April 26, 2024 | ||
REMARK as to Gustavo Flores-Valdez: MATERIAL WITNESSES CASE ASSIGNED TO JUDGE DREW B. TIPTON, filed. (jl7) [7:24-mj-00687] | ||
Minute Entry for proceedings held before Magistrate Judge Nadia S Medrano. INITIAL APPEARANCE on Criminal Complaint as to Gustavo Flores-Valdez held on 4/26/2024. (Deft informed of rights.) Defendant requests appointed counsel. Deft examined as to Financial Affidavit. Court grants. Government moves for temporary detention and continuance to prepare for detention hearing. Court grants. Preliminary Examination & Detention Hearing set for 4/29/2024 at 02:00PM before Magistrate Judge Juan F. Alanis. The Court advised Defendant of the right to have a consular official notified about the arrest. In accordance with Rule 5(f), the Court orally reminded the Government of its disclosure obligations under Brady and the consequences of failing to provide such disclosure; written order to follow. (Time in court: 10:34 10:45) Appearances: Avery Benitez, AUSA; Juan Becerra, AFPD. (PTS: Orlando Montemayor) (ERO: Antonio Tijerina) (Interpreter: Woody Lewis and Priscilla Muzza-Pastor/used) (DUSM: Letty Torres) Deft remanded to custody. (cr7) [7:24-mj-00687] | ||
US ATTORNEY'S NOTICE OF APPEARANCE. Devin Victoria Walker appearing for USA, filed. (Walker, Devin) [7:24-mj-00687] | ||
NOTICE OF ATTORNEY APPEARANCE Vanessa Mendoza, Federal Public Defender, in case as to Gustavo Flores-Valdez, filed. (Mendoza, Vanessa) [7:24-mj-00687] | ||
Minute Entry for proceedings held before Magistrate Judge Nadia S Medrano: INITIAL APPEARANCE AND DETENTION HEARING OF MATERIAL WITNESS(ES): Enoc Ramirez-Cosino AND Felipe Moran-Chavez as to Gustavo Flores-Valdez held on 4/26/2024, Material Witnesses informed of rights. The Court appointed counsel to represent the material witnesses, and counsel, Christopher Sully, was present for the proceedings. The Government moved for detention. The Court heard from the parties regarding the issue of bond. Material Witnesses held without bond, since they are a flight risk, and they have no legal status to be in the United States. Motions to take deposition of material witnesses to be filed. USMS to keep them safe and follow up on any medical needs...Material Witness Hearing set for 4/29/2024 at 02:00 PM before Magistrate Judge Juan F Alanis. Appearances: Avery Benitez, AUSA; Christopher Sully, APPT'D. (PTS: Daisy Montemayor) (ERO: Antonio Tijerina) (Interpreter: Woody Lewis and Priscilla Muzza-Pastor/used) (DUSM: Letty Torres)(Time in Court 9:45 - 9:50). Material Witnesses remanded to the custody of U.S.Marshal., filed. (cr7) [7:24-mj-00687] | ||
3 | 3
![]() |
|
4 | 4
![]() |
|
5 | 5
![]() |
|
6 | 6
![]() |
|
7 | 7
![]() |
|
8 | 8
![]() |
|
9 | 9
![]() |
|
10 | 10
![]() |
|
11 | 11
![]() |
|
12 | 12
![]() |
|
Sunday, April 28, 2024 | ||
13 | 13
![]() |
|
Att: 1
![]() |
||
14 | 14
![]() |
|
Att: 1
![]() |
||
Monday, April 29, 2024 | ||
Preliminary Examination & Detention Hearing, Material Witness Hearing reset for 5/1/2024 at 01:30 PM before Magistrate Judge Juan F Alanis; hearings reset due to deft not being medically cleared for court per U.S. Marshals Service, filed. (nc7) [7:24-mj-00687] | ||
Wednesday, May 01, 2024 | ||
**Terminate Deadlines and Hearings as to Gustavo Flores-Valdez: Preliminary Examination & Detention Hearing, Material Witness Hearing set for 5/1/2024 at 01:30 PM (nc7) [7:24-mj-00687] | ||
15 | 15
![]() |
|
Att: 1
![]() |
||
16 | 16
![]() |
|
17 | 17
![]() |
|
18 | 18
![]() |
|
Tuesday, May 14, 2024 | ||
19 | 19
![]() |
|
Att: 1
![]() |
||
20 | 20
![]() |
|
21 | 21
![]() |