Histogen Inc.
California Southern Bankruptcy Court | |
Chapter 11 | |
Judge: | J Barrett Marum |
Case #: | 3:24-bk-01357 |
Case Filed: | Apr 18, 2024 |
Type | Corporation |
Tax ID | subscribers only |
# of Creditors | 1-49 |
Est. Assets | $1,000,001 to $10 million |
Est. Liabilities | $50,001 to $100,000 |
Nature of Business | Other |
Nature of Debts | Primarily Business |
Small Business | Yes |
Debtor
Histogen Inc.
231 Market Pl PMB 373
San Ramon, CA 94583-4743 |
Represented By
|
Create an account to get the full party report for this case.
Docket last updated: 46 seconds ago |