Extrusion Group, LLC and EG Ventures, LLC
Georgia Northern Bankruptcy Court | |
Chapter 11 | |
Judge: | James R Sacca |
Case #: | 2:21-bk-21053 |
Case Filed: | Oct 05, 2021 |
Plan Confirmed: | Apr 29, 2024 |
Type | Corporation |
Tax ID | subscribers only |
# of Creditors | 1-49 |
Est. Assets | $50,001 to $100,000 |
Est. Liabilities | $1,000,001 to $10 million |
Nature of Business | Other |
Nature of Debts | Primarily Business |
Debtor
Extrusion Group, LLC
5665 Atlanta Hwy Ste 102B204
Alpharetta, GA 30004-3959 |
Represented By
|
Create an account to get the full party report for this case.
Docket last updated: 1 minutes ago |