Monitronics International, Inc.
| Texas Southern Bankruptcy Court | |
| Chapter 11 | |
| Judge: | Christopher M Lopez |
| Case #: | 4:23-bk-90332 |
| Case Filed: | May 15, 2023 |
| Terminated: | Jul 21, 2023 |
| Plan Confirmed: | Jun 26, 2023 |
| Type | Corporation |
| Tax ID | subscribers only |
| # of Creditors | 1,000-5,000 |
| Est. Assets | $1,000,000,001 to $10 billion |
| Est. Liabilities | $1,000,000,001 to $10 billion |
| Nature of Business | Other |
| Nature of Debts | Primarily Business |
|
Debtor
Monitronics International, Inc.
1990 Wittington Place
Farmers Branch, TX 75234 |
Represented By
|
| Last checked: never |
|
U.S. Trustee
US Trustee
Office of the US Trustee 515 Rusk Ave Ste 3516
Houston, TX 77002 |
Represented By
|